Spesifikasi BlackBerry Storm 2 9550 Odin dan Photo
Spesifikasi BlackBerry Storm 2 9550 Odin dan Photo bisa di lihat dibawah ini, sedang harga BlackBerry Storm 2 9550 Odin bisa di lihat di DAFTAR HARGA HANDPHONE TERBARU data diambil dari gsmarena.com maka jika ingin melihat detail bisa ke gsmarena.com| General HandPhone Information | |
| Dimension – Dimensi | 112.5×62.2×14 mm |
| Colour – Warna | Black |
| Phone Weight / Volume | 160 gram / cc |
| Network System – Sistem Jaringan | |
| 2G Network | GSM 850 / 900 / 1800 / 1900CDMA2000 800 / 1900 |
| 3G Network | HSDPA 2100 EV-DO 800 / 1900 |
| CPU Processor Speed | |
| CPU Processor Type | |
| Sistem Operasi | BlackBerry OS |
| Versi Interface GUI | |
| BlackBerry Storm 2 9550 Odin Memory System | |
| Memory Internal | 2 GB |
| Memori Eksternal | microSD, |
| Memory Include | 0 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Yes |
| Opsi Memory | |
| Layar Display & Input | |
| Jenis Layar / Warna | TFT capacitive touchscreen, 65 ribu warna |
| Resolusi Layar | 360 X 480 Pixels |
| Ukuran Display | 3.25 inch |
| Layar Tambahan Opsional | |
| Qwerty Keyboard | Yes |
| Touch Screen / Layar Sentuh | Yes |
| Opsi Layar & Input method | - Accelerometer sensor for auto-rotate |
| Kamera BlackBerry Storm 2 9550 Odin | |
| Resolusi kamera BlackBerry Storm 2 9550 Odin | 3.15 MP [ 2048 x 1536 pixels ] |
| Secondary Camera | No |
| Fitur Kamera | Geo-tagging, image stabilization, autofocus, LED flash |
| Perekam Video | Yes |
| Network Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 10, 236.8 Kbps |
| UMTS / HSDPA /HSUPA | HSDPA, 7.2 Mbps; HSUPA; EV-DO RevA 3.1Mbps |
| WLAN – Wi-Fi | Wi-Fi 802.11 B/g |
| USB | microUSB v2.0 |
| Infrared | No |
| Bluetooth | v2.1 with A2DP |
| Kabel data BlackBerry Storm 2 9550 Odin | |
| Multimedia and Audio Musik | |
| Ringtones | Vibration; MP3 ringtones |
| Speaker phone | Yes |
| Radio Support | No |
| Audio & Multimedia Option | - 3.5 mm audio jack |
| Office and Messaging | |
| Messaging | SMS, MMS, Email, IM |
| WAP | Yes |
| Browser | |
| Java Support | Yes, MIDP 2.0 |
| Email Client | Yes |
| Feature | - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - MP3/WMA/AAC+ player - MP4/H.264/H.263/WMV player - Organizer - Voice memo/dial |
| Games | Yes + downloadable |
| GPS Support | with A-GPS support |
| Baterai BlackBerry Storm 2 9550 Odin | |
| Battery Tipe | Li-Ion, Standard battery [ ] |
| Batery Option | Standard battery, Li-Ion 1400 mAh |
| Battery Amperage | 1400 mAh |
| Standby Time 2G / 3G | 281 days 6 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 30 minutes | 0 hours 0 minutes |
